One golden image, three ways to own it. All plans include the Control Plane subscription. Launch table per 06-WEBSITE-AND-PRICING §3 (INR; USD shown for Pod/Control-Plane when geo ≠ IN).
| Pod ₹12,000/mo | Box Base ₹85,000 + ₹10,000/mo | Box Plus ₹2,95,000 + ₹15,000/mo | Private ₹35,000/mo | |
|---|---|---|---|---|
| Shadows included | 5 | 5 | 8 | 10 |
| Companies (multi-business) | 2 | 3 | 5 | Unlimited |
| Local open-source models | — | — | ✅ on-device | optional |
| Data location | Your private pod (India) | Your office | Your office | Your cloud account |
| Control plane | ✅ | ✅ | ✅ | ✅ Enterprise |
| Audit retention | 12 mo | 24 mo | 24 mo | 7 yr |
| Support | Chat, NBD | On-site install + NBD | On-site + 8h SLA | Dedicated engineer |
For teams running our open-source agent stack on their own hardware: Free (2 agents, 5k actions/mo, 7-day retention) · Pro $20/agent/mo (50k actions, 12-mo retention, policy packs) · Team $99/mo base + usage · Enterprise custom (SSO, 7-yr retention, DPA).